G2 deal unlocked.
Start a trial to get your discount.
G2 users get 25% off the prices below for their first year of Gain.
14-day free trial
No credit card required
Cancel anytime
Save 20%
Our plans have been carefully designed to grow your agency with you.
Save 20% | Starter $99/month billed yearly | Most Popular Agency $199/month billed yearly | Agency Premium $399/month billed yearly | Enterprise Custom Pricing |
---|---|---|---|---|
Essentials | ||||
Team members | 3 | 6 | 20 | Custom |
Workspaces | 6 | 12 | 30 | Custom |
Workspace calendars | 6 | 12 | 30 | Custom |
Reviewers | Unlimited | Unlimited | Unlimited | Unlimited |
Approval workflows | Unlimited | Unlimited | Unlimited | Unlimited |
Desktop app | ||||
Storage | Up to 15 GB of storage | Up to 100 GB of storage | Up to 500 GB of storage | Unlimited |
White label | - | |||
For your clients | ||||
Client-friendly interface | ||||
1-click approvals | ||||
No password needed | ||||
Content calendar | ||||
Private approval queue | ||||
Branded approval experience | - | |||
Social media features | ||||
Supported social networks | ||||
Unlimited social channels | ||||
Unlimited post creation | ||||
Unlimited direct publishing | ||||
AI writing assistant | ||||
Content calendar | ||||
Post performance metrics | ||||
Export metrics in PDF or CSV | ||||
Content recycling | ||||
Content duplication | ||||
Native post previews | ||||
Built-in image editor | ||||
Mobile app for manual publishing | ||||
Canva app integration | ||||
Facebook and LinkedIn Audience Targeting | ||||
Mention Facebook Pages and LinkedIn Company Pages | ||||
Tag images on Instagram | ||||
Instagram Grid planner | ||||
Add first comment on Instagram | ||||
Instagram collaborative posts | ||||
Create Facebook Ad Mockups | ||||
Export content in PDF or CSV | ||||
Mockup social channels | ||||
White label PDF reports | - | |||
Collaboration | ||||
@mention team members | ||||
Assign tasks | ||||
Assign content owners | ||||
Advanced content filtering | ||||
Content tags for grouping and searching | ||||
Freelance contributor role | ||||
Approvals | ||||
Approval workflows | ||||
Activity and approval tracker | ||||
Mobile friendly approvals | ||||
Automatic approval reminders | ||||
Public content previews | ||||
Other marketing assets | ||||
Upload and send any file for approval | ||||
Annotate on files | ||||
File versions | ||||
Bulk uploading | ||||
Dropbox integration | ||||
Box integration | ||||
OneDrive | ||||
Gallery and list views | ||||
Support | ||||
Self-service knowledge base | ||||
Email support | ||||
Live chat | ||||
Priority support | - | - | ||
Customer Success onboarding & training | - | - | Online | Online On-Site for a fee |
Dedicated Customer Success Manager | - | - | ||
Video call support | - | - | ||
Quarterly Customer Success calls | - | - | - | |
Recurring client approval trainings | - | - | - | |
Billing | ||||
Credit card | ||||
Yearly agreements & contracts | - | - | ||
Invoicing (ACH payments) | - | - | ||
Volume discounts & custom plans | - | - | - | |
Compliance & security | ||||
Two-factor authentication | ||||
Granular user access permissions | ||||
Magic login | ||||
Uptime SLAs | - | - | - | |
SSO | - | - | - |
Trusted by 9000+ brands in 51 countries
Have more questions?
Schedule a 30 minute call to see how Gain can help with your specific workflow.